Architecture
Improve your productivity with the leading Web Services testing and diagnostics product. Build functional regression tests, Performance profiles, Compliance reports, Vulnerability assessment, and Identity Management tests. Built on the .NET platform, SOAPSonar provides leading adherence to Web Services standards and provides a no-code solution to Web Services testing and diagnostics.
| Console Component Features | Personal | Enterprise |
| General | ||
| Simple Navigation | ![]() |
![]() |
| File, URI, Drag-&-Drop WSDL Loading | ![]() |
![]() |
| WSDL Loading HTTPS and Basic Auth | ![]() |
![]() |
| HTTP Header Authoring | ![]() |
![]() |
| Drag-&-Drop Test Suite Selection | ![]() |
![]() |
| Complex WSDL support | ![]() |
![]() |
| Dynamic Runtime Tasks | ![]() |
|
| Test Flow Management | ||
| WSDL Operation Response/Request Chaining | ![]() |
|
| Dynamic Response Element Value Capture | ![]() |
|
| Dynamic Response Attribute Value Capture | ![]() |
|
| Dynamic Response XML Fragment Capture | ![]() |
|
| HTTP Header Value Capture | ![]() |
|
| Parameterized Data | ||
| Parameter Data Injection | ![]() |
![]() |
| Arbitrary Value Substitution | ![]() |
|
| Integrated PKI | ||
| Key Generation | ![]() |
|
| Key Import/Export | ![]() |
|
| 256-3072 bit Keys | ![]() |
|
| RSA, DSA, DH, SHA, MD5 algorithms | ![]() |
|
| Protocol Authentication | ||
| HTTP Basic Authentication | ![]() |
|
| SSL X509 Client Auth | ![]() |
|
| Kerberos | ![]() |
|
| WS-Security and Identity Management | ||
| WS-Security Signatures | ![]() |
|
| WS-Security Encryption | ![]() |
|
| WS-Security Username Tokens | ![]() |
|
| WS-Security X509 Tokens | ![]() |
|
| WS-Security SAML Tokens | ![]() |
|
| WS-Security Kerberos Tokens | ![]() |
|
| SOAP with Attachments (MIME and DIME) | ![]() |
|
| Compliance | ||
| Design Time WSI-BP 1.1 Compliance | ![]() |
|
| WSDL Region WS-I Assertion Violation Highlighting | ![]() |
|
| Dynamic XSD-Mutation(TM) Active WSI-BP 1.1 Compliance | ![]() |
|
| Vulnerability Assessment | ||
| Dynamic XSD-Mutation(TM) Automated Vulnerability Suites | ![]() |
|
| Dynamic XSD-Mutation(TM) Web Service API Boundary Testing | ![]() |
|
| Author Custom Auto Vulnerability Definitions (AVD) | ![]() |
|
| Risk Mitigation Report Scoring | ![]() |
|
| Extensible Criteria Libraries | ![]() |
|
| Performance Testing | ||
| 5 Virtual Users (concurrent loading engines) | ![]() |
|
| Reporting | ||
| Detailed Statistics Logging | ![]() |
![]() |
| Graphs | ![]() |
![]() |
| Export Reports in PDF, XML, CSV formats | ![]() |
|
| Normalized Output Log | ![]() |
![]() |
| Automated Processing Component | ||
| Automation Data Sources | ||
| CSV File | ![]() |
|
| Excel | ![]() |
|
| SQL Server 2000 | ![]() |
|
| SQL Server 2005 | ![]() |
|
| Oracle | ![]() |
|
| Generic ODBC Connection Support | ![]() |
|
| Dynamic Success Criteria Evaluation | ||
| Automation Data Source Column Variables | ![]() |
|
| Response Variables | ![]() |
|
| Extensibility Interfaces | ||
| Request SOAP DLL Plug-in Interface | ![]() |
|
| Response SOAP DLL Plug-in Interface | ![]() |
|
| Success Criteria DLL Plug-in Interface | ![]() |
|
| Performance Agent Module | ||
| Performance Loading | ||
| Concurrent Virtual Users (loading engines) | ![]() |
|
| SLA Rate Throughput Throttling | ![]() |
|
| Performance Diagnostics | ||
| Error Tracing Load Diagnostics | ![]() |
|


